We offer many different size-grades of milled andalusite.
Chemistry:
- Al2O3 -> ≥ 57%
- Fe2O3 -> ≤ 1%
Sizes:
- From 100 μ down to 2 micron flour.
Custom sizes:
- Custom sizes are available upon request.
Typical size-grades:
- Milled Marlusite-andalusite
Mesh | µm | mm | ||||
95 mesh (#) | 160 µm | 0-0.160mm | ||||
100 mesh (#) | 150 µm | 0-0.150mm | ||||
200 mesh (#) | 75 µm | 0-0.075mm | ||||
230 mesh (#) | 63 µm | 0-0.063mm | ||||
270 mesh (#) | 55 µm | 0-0.055mm | ||||
325 mesh (#) | 45 µm | 0-0.045mm | ||||
– 325 mesh (#) | – 45 µm | 0.0.045mm |
For more details on our products, refer to “Individual data sheets”.